I-SF Cantilever Steel Solar Carport
Ukufakwa | Ground | |||||
Isisekelo | Ukhonkolo | |||||
Umthwalo Womoya | kufika ku-60m/s | |||||
Umthwalo Weqhwa | 1.4kn/m2 | |||||
I-engeli yokutshekisa | 0~10° | |||||
Amazinga | AS/NZS1170, GB50009-2012, DIN 1055, IBC 2006 | |||||
Okubalulekile | I-Anodized AL6005-T5, i-Hot Dip Gavanized Steel , SUS304 | |||||
Iwaranti | Iwaranti yeminyaka eyi-10 |
· Idizayini yeCantilever inikeza ukubukeka okuhle kakhulu.
· Ilungele zombili izindawo zokupaka eziqondile noma ezithambekele.
· I-100% ingangeni manzi ngokwesakhiwo.
· Idizayini engangeni manzi iyatholakala futhi.
· Idizayini yawo womabili amamojula elanga anezinhlaka noma angenafreyimu.
· Idizayini ye-Modular yazo zonke izinhlobo zemvelo yokupaka izimoto.
Bhala umyalezo wakho lapha futhi usithumelele wona